RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544224 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0OXY01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L51201TN2013PLC089652 | ||
| Name of the company* | Afcom Holdings Limited | ||
| Registered office address | |||
| Registered office address* | 2, LIC COLONY Dr. RADHAKRISHNAN NAGAR, THIRUVANMIYUR | ||
| Registered office state* | Tamil Nadu | ||
| Registered office city* | Chennai | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600041 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 22213333 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.afcomcargo.com | ||
| Registered office email* | info@afcomcargo.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 2, LIC COLONY Dr. RADHAKRISHNAN NAGAR, THIRUVANMIYUR | ||
| Correspondence state | Tamil Nadu | ||
| Correspondence city | Chennai | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600041 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 22213333 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | info@afcomcargo.com | ||
| Reporting quarter* | 30-06-2026 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 28698616 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 28698616 | |
| Held in dematerialised form in CDSL* | 7137579 | 24.87 |
| Held in dematerialised form in NSDL* | 21561037 | 75.13 |
| Physical* | 0 | 0 |
| Total no.of shares* | 28698616 | 100 |
| Total no. of Security holders as on end of the quarter* | 7156 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | Whether intimated to CDSL | Whether intimated to NSDL | In-prin appr. pending for Stock Exchange | Remarks |
| 1 | Any Other | 2630520 | Applied | BSE Ltd | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | The shareholders of the Company on September 25, 2025, approved the issue of equity shares of the Company of face value of Rs. 10/- each up-to Rs. 200 crores to Qualified Institutions Buyers. Pursuant to the above, the company filed an application with BSE Limited, seeking In-principle approval for allotment and BSE Limited approved the same on May 4, 2026. Further, the company allotted 26,30,520 equity shares of Rs. 10 each at Rs. 759.72 per Equity Share (including securities premium of Rs. 749.72 per Equity Share) on May 05, 2026. Thereafter, BSE Limited granted listing approval on May 6, 2026. Subsequently on May 7, 2026, the equity shares of the Company were permitted to trade on the BSE Exchange platform with effect from May 08, 2026. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Ajith Kumar M | |
| PAN of the compliance officer* | CMFPA9172C | |
| Date of Appointment* | 15-11-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 61367 |
| Mobile no.* | 9790875608 | |
| Fax no. | ||
| E-mail id* | ajith@afcomcargo.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ms. Sri Vidhya Kumar | |
| Date of issue of report* | 29-07-2026 | |
| Address* | No. 50, G 4, Pragadheeswara Apartments, 1st Main Road, CIT Nagar, Chennai-600 035. | |
| City* | Chennai | |
| Pincode* | 600026 | |
| Contact no.* | 044 -42048235 | |
| Fax no. | - | |
| Email* | sae@eshwars.com | |
| Membership no.* | Fellow | 11114 |
| Firms registration number of audit firm | L2018TN004700 | |
| Name of the firm* | S.A.E. & Associates LLP | |
| COP number* | 20181 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited |
| SEBI registration no. | INR000004058 |
| Address | Surya, 35, Mayflower Avenue, Behind Senthil Nagar, Sowripalayam Road, Coimbatore - 641028 |
| State | Tamil Nadu |
| City | Coimbatore |
| Pincode | 641028 |
| Contact no. | 0422-2314792 |
| Fax number of RTA | - |
| E-mail id* | investor.helpdesk@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |