RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 544224 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0OXY01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L51201TN2013PLC089652 | ||
| Name of the company* | Afcom Holdings Limited | ||
| Registered office address | |||
| Registered office address* | 2, LIC COLONY Dr. RADHAKRISHNAN NAGAR, THIRUVANMIYUR | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600041 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 044 | 22213333 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.afcomcargo.com | ||
| Registered office email* | info@afcomcargo.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address* | 3rd Floor, Indiqube Palmyra, Plot No.16(NP), SIDCO Industrial Estate, Ekkattuthangal, Guindy | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600032 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| Correspondence fax | |||
| Correspondence country | |||
| Correspondence email | |||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 24857706 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 24857706 | |
| Held in dematerialised form in CDSL* | 7301861 | 29.37 |
| Held in dematerialised form in NSDL* | 17555845 | 70.63 |
| Physical* | 0 | 0 |
| Total no.of shares* | 24857706 | 100 |
| Total no. of Security holders as on end of the quarter* | 5401 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? | |
| Other Details Auditor | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company made application for in-principle approval to BSE Ltd on September 03, 2025 for issue of upto 12,35,390 equity shares on preferential basis. The Company is awaiting approval from BSE Ltd. Further, at the annual general meeting held on September 25, 2025, approval of shareholders was obtained for issue upto 12,35,390 equity shares on preferential basis. |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Ajith Kumar M | |
| PAN of the compliance officer* | CMFPA9172C | |
| Date of Appointment* | 15-11-2024 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 61367 |
| Mobile no.* | 9790875608 | |
| Fax no. | ||
| E-mail id* | ajith@afcomcargo.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ms. Sri Vidhya Kumar | |
| Date of issue of report* | 29-10-2025 | |
| Address* | #4, Aishwarya, 12B/177, Kumaran Colony, 6th Street, Vadapalani, Chennai – 600 026. | |
| City* | Chennai | |
| Pincode* | 600026 | |
| Contact no.* | 044 -4204 8235 | |
| Fax no. | - | |
| Email* | sae@eshwars.com | |
| Membership no.* | Fellow | 11114 |
| Firms registration number of audit firm | ||
| Name of the firm* | S.A.E. & Associates LLP | |
| COP number* | 20181 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited (Formerly known as “Link Intime India Private Limited”) |
| SEBI registration no. | INR000004058 |
| Address | Surya, 35, Mayflower Avenue, Behind Senthil Nagar, Sowripalayam Road, Coimbatore - 641028 |
| State | Tamil Nadu |
| City | Coimbatore |
| Pincode | 641028 |
| Contact no. | 0422-2314792 |
| Fax number of RTA | - |
| E-mail id* | investor.helpdesk@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |